Side by side
Smartbull vs Bitsgap
Why a regime-aware meta-portfolio outperforms grid bots when volatility shifts.
| vs.feature | Smartbull | Bitsgap |
|---|---|---|
| Custody of funds | Non-custodial — your exchange API keys, withdraw-disabled | API keys stored on Bitsgap servers |
| Core strategy | Phase 37 regime-aware meta-portfolio (30+ sleeves, top-5 dynamic) | GRID + DCA bots (good for ranges, weak on trends) |
| Out-of-sample report | +104.58% OOS last-12m @ 10 bps · Sharpe 2.39 · 78 windows (hypothetical backtest, not live) | In-sample backtester only |
| Drawdown ceiling | -10.51% verified peak-to-trough | Open-ended (grid keeps adding orders as price drops) |
| Pricing | $99/month flat | $29–$149/month tiered |
| Auth | Wallet (SIWE) — no email | Email + 2FA |
| Regime-aware allocation | Yes | No |
| Slippage stress test public | Yes | No |
| Per-sleeve PnL attribution | Yes | No |
Our take
Bitsgap's grid bot is excellent inside a range but bleeds when the regime shifts. Phase 37 actively re-weights toward momentum sleeves in BTC uptrend and mean-reversion sleeves in downtrend — that's why it survived -10.51% DD instead of a runaway grid loss.