Side by side
Smartbull vs Cryptohopper
Why a single, walk-forward validated meta-portfolio beats a marketplace of unvetted strategies.
| vs.feature | Smartbull | Cryptohopper |
|---|---|---|
| Custody of funds | Non-custodial — keys live on your machine / exchange | API keys stored on Cryptohopper servers |
| Strategy source | First-party, validated meta-portfolio (Phase 37) | Third-party marketplace, mostly unvetted |
| Out-of-sample report | +104.58% OOS last-12m @ 10 bps · Sharpe 2.39 · DD -10.51% (hypothetical backtest, not live) | Optional, per-strategy quality varies |
| Pricing | $99/month flat, no tier-gating | $19–$129/month tiered, paper-trading limits on cheap tiers |
| Auth | Wallet (SIWE) | Email + 2FA |
| Open per-sleeve attribution | Yes | No |
| Public list of failed experiments | Yes | No |
| Shadow / paper-trade by default | Yes | Yes |
Our take
Cryptohopper's marketplace is its strength and its weakness — you get variety, but you also get strategies nobody walk-forward tested. We ship one carefully validated meta-portfolio and publish what we rejected.